Update classify
parent
139c8e0bcb
commit
aacb7c2d2d
|
@ -24,16 +24,18 @@
|
|||
- Ingress
|
||||
- ConfigMap
|
||||
- Label
|
||||
- ThirdPartyResources
|
||||
- CustomResourceDefinition
|
||||
- Role
|
||||
- ClusterRole
|
||||
|
||||
我将它们简单的分类为以下几种资源对象:
|
||||
|
||||
| 类别 | 名称 |
|
||||
| :--- | ---------------------------------------- |
|
||||
| 资源对象 | Pod、ReplicaSet、ReplicationController、Deployment、StatefulSet、DaemonSet、Job、CronJob、HorizontalPodAutoscaling |
|
||||
| 配置对象 | Node、Namespace、Service、Secret、ConfigMap、Ingress、Label、ThirdPartyResource、 ServiceAccount |
|
||||
| 存储对象 | Volume、Persistent Volume |
|
||||
| 策略对象 | SecurityContext、ResourceQuota、LimitRange |
|
||||
| 类别 | 名称 |
|
||||
| :------- | ------------------------------------------------------------ |
|
||||
| 资源对象 | Pod、ReplicaSet、ReplicationController、Deployment、StatefulSet、DaemonSet、Job、CronJob、HorizontalPodAutoscaling、Node、Namespace、Service、Ingress、Label、CustomResourceDefinition |
|
||||
| 存储对象 | Volume、PersistentVolume、Secret、ConfigMap |
|
||||
| 策略对象 | SecurityContext、ResourceQuota、LimitRange |
|
||||
| 身份对象 | ServiceAccount、Role、ClusterRole |
|
||||
|
||||
## 理解 kubernetes 中的对象
|
||||
|
||||
|
|
Loading…
Reference in New Issue