Jimmy song
|
2735b8de61
|
refactor
|
2020-06-24 16:29:08 +08:00 |
imgbot[bot]
|
61e1b73d58
|
[ImgBot] Optimize images (#406)
/images/oam-spec.png -- 135.14kb -> 83.83kb (37.97%)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Co-authored-by: ImgBotApp <ImgBotHelp@gmail.com>
|
2020-06-24 15:28:35 +08:00 |
Jimmy song
|
41568d034b
|
refine cloud native app
|
2020-06-24 14:44:14 +08:00 |
Jimmy song
|
b0a4d66068
|
update cloud native intro
|
2020-06-23 23:39:49 +08:00 |
imgbot[bot]
|
2ba83c61f5
|
[ImgBot] Optimize images (#405)
/images/wordpress.jpg -- 71.95kb -> 59.58kb (17.19%)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Co-authored-by: ImgBotApp <ImgBotHelp@gmail.com>
|
2020-06-23 22:14:56 +08:00 |
Jimmy song
|
c53fd9f45c
|
add crossplane
|
2020-06-23 21:21:19 +08:00 |
Jimmy song
|
23bc8e528d
|
update minikube
|
2020-06-23 16:18:55 +08:00 |
Jimmy song
|
8e11f1cd7a
|
udpdate oam
|
2020-06-22 22:59:59 +08:00 |
Jimmy song
|
91be4a47a8
|
update service
|
2020-06-22 22:59:42 +08:00 |
Jimmy song
|
9a0db52e33
|
add in-place update
|
2020-06-22 17:02:09 +08:00 |
Jimmy song
|
0790c51c98
|
add openkruise
|
2020-06-22 15:18:29 +08:00 |
Jimmy song
|
632cf71d43
|
update style
|
2020-06-21 15:18:04 +08:00 |
imgbot[bot]
|
d786764ab3
|
[ImgBot] Optimize images (#404)
*Total -- 162.20kb -> 118.80kb (26.76%)
/images/cloud-native-app-model.png -- 80.31kb -> 55.92kb (30.37%)
/images/roles.png -- 81.89kb -> 62.88kb (23.22%)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Co-authored-by: ImgBotApp <ImgBotHelp@gmail.com>
|
2020-06-19 18:06:32 +08:00 |
Jimmy song
|
4b3f179330
|
update
|
2020-06-19 17:55:41 +08:00 |
Jimmy song
|
38cc74928e
|
add openkruise
|
2020-06-19 14:47:22 +08:00 |
Jimmy song
|
12261ebea5
|
fix link
|
2020-06-19 14:33:09 +08:00 |
Jimmy song
|
8f573d53a8
|
define cloud native app
|
2020-06-19 14:25:28 +08:00 |
Jimmy song
|
b505f69c2c
|
update sidebar
|
2020-06-19 14:04:49 +08:00 |
Bati
|
9cb54343a4
|
修正115行排空'node-2'后的状态表格 (#403)
添加node-2 *drained*,删除pod-b *available*
|
2020-06-18 10:04:58 +08:00 |
Jimmy song
|
0f8f6d4939
|
refine
|
2020-06-17 13:50:23 +08:00 |
kqzh
|
578951794d
|
fix cluster-security-management spell error (#402)
|
2020-06-14 18:56:19 +08:00 |
Jimmy song
|
b0c129cda2
|
refine
|
2020-06-08 20:32:34 +08:00 |
Jimmy song
|
b3af7d2b04
|
Add kubebuilder example and refine other docs
|
2020-06-08 09:21:51 +08:00 |
imgbot[bot]
|
ca331f2154
|
[ImgBot] Optimize images (#401)
*Total -- 615.29kb -> 516.95kb (15.98%)
/images/helm-chart.png -- 61.34kb -> 44.10kb (28.11%)
/images/kubernetes-jenkins-ci-cd.png -- 544.07kb -> 464.38kb (14.65%)
/images/cloud-native-wechat.jpg -- 9.88kb -> 8.47kb (14.26%)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Co-authored-by: ImgBotApp <ImgBotHelp@gmail.com>
|
2020-05-29 10:28:31 +08:00 |
Jimmy song
|
ab103bdf0b
|
fix #400
|
2020-05-29 10:19:41 +08:00 |
Jimmy song
|
194f1b835d
|
update helm to v3
|
2020-05-24 21:47:32 +08:00 |
Jimmy song
|
e830e68f4e
|
refine
|
2020-05-22 20:58:19 +08:00 |
Jimmy song
|
9335325345
|
update docker command
|
2020-05-22 20:58:13 +08:00 |
Jimmy song
|
7d51af10d1
|
add CNCF 2019 annual report
|
2020-05-22 20:57:58 +08:00 |
Jimmy Song
|
588449b977
|
Setup GitHub Action
|
2020-05-22 20:50:49 +08:00 |
Jimmy song
|
3769082dc6
|
welcome to join cloud native community
|
2020-05-19 16:35:15 +08:00 |
Jimmy song
|
962fd4ff1f
|
Add awesome cloud native
|
2020-05-18 21:29:35 +08:00 |
Jimmy Song
|
0e04bcc938
|
Merge pull request #398 from rootsongjc/imgbot
[ImgBot] Optimize images
|
2020-05-12 15:44:35 +08:00 |
ImgBotApp
|
33f1ca3c7f
|
[ImgBot] Optimize images
*Total -- 270.94kb -> 240.56kb (11.21%)
/images/sidecar-pattern.jpg -- 91.83kb -> 69.46kb (24.36%)
/images/hook-connect.jpg -- 40.31kb -> 38.48kb (4.54%)
/images/iptables.jpg -- 138.80kb -> 132.63kb (4.45%)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
|
2020-05-08 15:26:49 +00:00 |
Jimmy song
|
4c95a6c073
|
add cloud native communnity
|
2020-05-08 23:22:37 +08:00 |
Jimmy Song
|
4bd1076a58
|
Merge pull request #397 from hzliangbin/fix-calico-config
配置calicoctl环境变量
|
2020-04-27 10:01:16 +08:00 |
Bin Liang
|
c76bfd2f81
|
配置calicoctl环境变量
更新calico文档, calicoctl使用前应配置kubeconfig及datastore类型
|
2020-04-26 16:34:14 +08:00 |
Jimmy Song
|
3693a38ad7
|
Merge pull request #395 from rootsongjc/imgbot
[ImgBot] Optimize images
|
2020-04-23 10:24:24 +08:00 |
ImgBotApp
|
12dd0cb73d
|
[ImgBot] Optimize images
/images/oam-principle.png -- 267.92kb -> 184.78kb (31.03%)
Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
|
2020-04-22 10:15:53 +00:00 |
Jimmy song
|
0a6f547fb9
|
add oam
|
2020-04-22 18:11:09 +08:00 |
Jimmy Song
|
b4afd743f3
|
Merge pull request #394 from rootsongjc/imgbot
[ImgBot] Optimize images
|
2020-04-10 16:20:23 +08:00 |
ImgBotApp
|
994f68816b
|
[ImgBot] Optimize images
*Total -- 87,271.47kb -> 73,390.26kb (15.91%)
/images/kubernetes-master-arch.png -- 82.29kb -> 29.36kb (64.33%)
/images/kubernetes-node-arch.png -- 94.74kb -> 33.99kb (64.12%)
/images/kubernetes-whole-arch.png -- 99.16kb -> 35.75kb (63.95%)
/images/sandbox-process.png -- 42.12kb -> 17.46kb (58.54%)
/images/architecture.png -- 261.84kb -> 127.84kb (51.18%)
/images/pod.png -- 86.64kb -> 42.35kb (51.12%)
/images/iscsi-on-kubernetes.png -- 18.24kb -> 8.93kb (51.06%)
/images/jaeger-query-ui.png -- 382.69kb -> 190.22kb (50.3%)
/images/node.png -- 128.63kb -> 64.24kb (50.06%)
/images/k8s-app-monitor-istio-zipkin.png -- 379.24kb -> 200.60kb (47.11%)
/images/service-arch.png -- 171.80kb -> 91.04kb (47.01%)
/images/es-setting.png -- 304.78kb -> 162.04kb (46.83%)
/images/istio-tutorial-zipkin-trace.png -- 172.90kb -> 92.27kb (46.64%)
/images/philosophy-principle-diagrams-01.png -- 98.91kb -> 54.69kb (44.71%)
/images/ha.png -- 93.98kb -> 52.78kb (43.84%)
/images/istio-tutorial-zipkin-dependency.png -- 108.73kb -> 62.53kb (42.49%)
/images/istio-tutorial-grafana.png -- 625.59kb -> 360.28kb (42.41%)
/images/service-ipvs-overview.png -- 262.63kb -> 151.72kb (42.23%)
/images/federation.png -- 113.57kb -> 66.71kb (41.26%)
/images/load-balancing-and-proxing.png -- 275.21kb -> 164.20kb (40.34%)
/images/terms-in-kubernetes-app-deployment.png -- 240.95kb -> 146.58kb (39.16%)
/images/istio-mindmap.png -- 635.33kb -> 392.57kb (38.21%)
/images/labels.png -- 70.36kb -> 43.62kb (38.01%)
/images/update4.png -- 51.64kb -> 32.42kb (37.21%)
/images/k8s-app-monitor-istio-grafana.png -- 437.42kb -> 276.39kb (36.81%)
/images/philosophy-principle-diagrams-02.png -- 99.57kb -> 62.92kb (36.81%)
/images/pause-container.png -- 169.52kb -> 107.20kb (36.76%)
/images/kubernetes-layers-arch.png -- 120.98kb -> 76.55kb (36.73%)
/images/spring-boot-note-spots.png -- 302.31kb -> 192.21kb (36.42%)
/images/update1.png -- 44.43kb -> 28.27kb (36.38%)
/images/scale.png -- 44.34kb -> 28.23kb (36.34%)
/images/update2.png -- 52.84kb -> 33.95kb (35.75%)
/images/update3.png -- 49.70kb -> 31.95kb (35.73%)
/images/philosophy-diagrams-for-site-03.png -- 113.98kb -> 73.54kb (35.48%)
/images/istio-arch.png -- 105.78kb -> 68.71kb (35.05%)
/images/service-catalog-bind.jpg -- 92.50kb -> 60.59kb (34.49%)
/images/rbac2.png -- 25.52kb -> 16.73kb (34.45%)
/images/rbac1.png -- 16.58kb -> 10.97kb (33.85%)
/images/philosophy-diagrams-for-site-02.png -- 146.42kb -> 97.34kb (33.52%)
/images/service-catalog-provision.jpg -- 100.95kb -> 67.51kb (33.12%)
/images/mosn-with-service-mesh.png -- 89.61kb -> 60.11kb (32.92%)
/images/philosophy-diagrams-for-site-04.png -- 153.48kb -> 103.69kb (32.44%)
/images/service-catalog-list.jpg -- 118.83kb -> 80.88kb (31.94%)
/images/dashboard.png -- 316.60kb -> 217.02kb (31.45%)
/images/migrating-hadoop-yarn-to-kubernetes.png -- 90.23kb -> 61.96kb (31.33%)
/images/borg.png -- 71.96kb -> 49.68kb (30.96%)
/images/philosophy-page-diagrams-top.png -- 233.08kb -> 161.38kb (30.76%)
/images/dashboard-addon-installation001.png -- 476.75kb -> 331.21kb (30.53%)
/images/openfaas-nodeinfo.jpg -- 290.80kb -> 204.88kb (29.55%)
/images/istio-tutorial-serivcegraph-dotviz.png -- 304.01kb -> 214.64kb (29.4%)
/images/istio-zipkin.jpg -- 465.39kb -> 330.44kb (29%)
/images/kubernetes-kubectl-cheatsheet.png -- 3,101.33kb -> 2,214.47kb (28.6%)
/images/bookinfo-sample-arch.png -- 151.55kb -> 108.60kb (28.34%)
/images/cncf-graduation-criteria-v2.jpg -- 220.22kb -> 160.54kb (27.1%)
/images/envoy-arch.png -- 228.76kb -> 167.53kb (26.77%)
/images/kubernetes-dashboard-with-heapster.jpg -- 333.65kb -> 244.36kb (26.76%)
/images/cloud-landscape-zh.jpg -- 110.11kb -> 80.71kb (26.7%)
/images/monitoring-in-kubernetes.png -- 65.94kb -> 48.35kb (26.68%)
/images/kubernetes-dashboard-1.7.1-login.jpg -- 56.70kb -> 41.82kb (26.24%)
/images/linkerd-jenkins.jpg -- 184.49kb -> 136.11kb (26.22%)
/images/k8s-app-monitor-istio-servicegraph-dotviz.png -- 144.93kb -> 107.49kb (25.83%)
/images/pod-overview.png -- 58.32kb -> 43.29kb (25.76%)
/images/envoyproxy-docker-compose.png -- 247.51kb -> 184.81kb (25.33%)
/images/k8s-app-monitor-agent-wercker.jpg -- 278.17kb -> 208.08kb (25.2%)
/images/serivce-mesh-control-plane.png -- 27.64kb -> 20.76kb (24.9%)
/images/service-catalog-map.jpg -- 223.13kb -> 168.39kb (24.53%)
/images/spring-stack.png -- 454.35kb -> 344.26kb (24.23%)
/images/openfaas-prometheus.jpg -- 170.39kb -> 129.67kb (23.9%)
/images/openfaas-deploy-a-function.jpg -- 349.77kb -> 266.66kb (23.76%)
/images/kubernetes-pod-cheatsheet.png -- 2,158.11kb -> 1,647.47kb (23.66%)
/images/kubernetes-heapster-grafana.jpg -- 419.31kb -> 321.05kb (23.43%)
/images/service-catalog-architecture.jpg -- 303.54kb -> 233.01kb (23.24%)
/images/istio-arch-v0.1.jpg -- 330.42kb -> 255.11kb (22.79%)
/images/spark-job-on-kubernetes-example-1.jpg -- 493.31kb -> 381.04kb (22.76%)
/images/creating-kubernetes-native-app.jpg -- 316.75kb -> 245.38kb (22.53%)
/images/drone-github-repo-setting.jpg -- 65.73kb -> 50.92kb (22.53%)
/images/linkerd-jenkins-pipeline.jpg -- 127.18kb -> 98.84kb (22.28%)
/images/istio-arch.jpg -- 328.85kb -> 255.59kb (22.28%)
/images/namerd-internal.jpg -- 69.34kb -> 53.98kb (22.15%)
/images/openfaas-grafana.jpg -- 377.33kb -> 293.91kb (22.11%)
/images/diagram-individual-instance.png -- 21.33kb -> 16.61kb (22.11%)
/images/traefik-guestbook.jpg -- 103.65kb -> 80.74kb (22.11%)
/images/helm-monocular-jimmysong.jpg -- 281.72kb -> 219.45kb (22.1%)
/images/dashbaord-scale.jpg -- 370.21kb -> 289.37kb (21.84%)
/images/kubernetes-pod-life-cycle.jpg -- 74.09kb -> 57.96kb (21.77%)
/images/spark-on-kubernetes-with-different-schedulers.jpg -- 217.32kb -> 170.25kb (21.66%)
/images/kubernetic-desktop-ui.jpg -- 262.35kb -> 205.83kb (21.54%)
/images/cncf-org-arch.jpg -- 193.28kb -> 151.68kb (21.52%)
/images/istio-deployment-architecture-diagram.png -- 446.78kb -> 350.82kb (21.48%)
/images/kubernetes-influxdb-heapster.jpg -- 493.25kb -> 387.61kb (21.42%)
/images/sample-webapp-rc.jpg -- 489.78kb -> 384.89kb (21.42%)
/images/open-interfaces.jpg -- 19.49kb -> 15.32kb (21.4%)
/images/kubernetes-devops-example-grafana-1.png -- 46.16kb -> 36.29kb (21.39%)
/images/log-persistence-logstash.png -- 37.77kb -> 29.74kb (21.27%)
/images/kubernetes-app-monitoring.png -- 58.36kb -> 46.02kb (21.15%)
/images/cloud-native-architecutre-mindnode.jpg -- 215.88kb -> 170.34kb (21.09%)
/images/grafana-dashboard-setting.jpg -- 101.24kb -> 79.96kb (21.02%)
/images/noistio.png -- 50.34kb -> 39.83kb (20.89%)
/images/istio-vs-linkerd.jpg -- 179.10kb -> 141.85kb (20.8%)
/images/kubenetes-e2e-test.jpg -- 524.38kb -> 415.68kb (20.73%)
/images/envoy-mesh-in-kubernetes.png -- 221.76kb -> 175.91kb (20.68%)
/images/play-with-kubernetes.jpg -- 446.70kb -> 354.50kb (20.64%)
/images/serverless-server-side-software.jpg -- 44.41kb -> 35.29kb (20.55%)
/images/helm-mean-todo-aholic.jpg -- 62.33kb -> 49.65kb (20.34%)
/images/grafana-ui.jpg -- 200.78kb -> 159.95kb (20.34%)
/images/traefik-dashboard-locust.jpg -- 396.10kb -> 315.74kb (20.29%)
/images/12-factor-app.png -- 394.77kb -> 315.05kb (20.19%)
/images/linkerd-helloworld-incoming.jpg -- 196.22kb -> 157.17kb (19.9%)
/images/k8s-app-monitor-agent.jpg -- 68.37kb -> 54.78kb (19.88%)
/images/kubernetes-dashboard-1.7.1-default-page.jpg -- 105.55kb -> 84.62kb (19.83%)
/images/traefik-dashboard.jpg -- 392.49kb -> 314.72kb (19.81%)
/images/bookinfo-sample.jpg -- 243.35kb -> 195.48kb (19.67%)
/images/locust-start-swarming.jpg -- 204.87kb -> 164.63kb (19.64%)
/images/istio-prometheus.jpg -- 668.88kb -> 538.68kb (19.47%)
/images/kubernetes-oidc-login.jpg -- 59.97kb -> 48.31kb (19.44%)
/images/github-oauth-register.jpg -- 98.17kb -> 79.14kb (19.39%)
/images/how-to-use-kubernetes-with-istio.jpg -- 415.08kb -> 334.62kb (19.38%)
/images/conduit-dashboard.jpg -- 165.46kb -> 133.53kb (19.3%)
/images/tools-to-supercharge-kubectl.jpg -- 328.51kb -> 265.49kb (19.18%)
/images/kubernetes-dashboard-raw.jpg -- 585.76kb -> 474.27kb (19.03%)
/images/istio-servicegraph.jpg -- 118.91kb -> 96.35kb (18.97%)
/images/prometheus-ui.jpg -- 121.20kb -> 98.36kb (18.85%)
/images/kubernetes-high-level-component-archtecture.jpg -- 322.68kb -> 262.01kb (18.8%)
/images/polyglot-microservices-serivce-mesh.png -- 346.49kb -> 281.39kb (18.79%)
/images/cabin-kubernetes-mobile-dashboard-4.jpg -- 58.04kb -> 47.19kb (18.69%)
/images/drone-github-active.jpg -- 84.65kb -> 68.86kb (18.66%)
/images/cloud-native-go-wechat-qr-code.jpg -- 8.73kb -> 7.11kb (18.54%)
/images/dashboard-v163.jpg -- 181.53kb -> 147.99kb (18.48%)
/images/zeppelin-ui.jpg -- 415.59kb -> 339.17kb (18.39%)
/images/logstash-test-kibana.jpg -- 607.44kb -> 496.99kb (18.18%)
/images/kubernetes-test-architecture.jpg -- 175.87kb -> 143.94kb (18.15%)
/images/supercharged-kubectl.jpg -- 279.86kb -> 229.51kb (17.99%)
/images/github-oauth-drone-key.jpg -- 117.77kb -> 96.63kb (17.96%)
/images/istio-mesh-expansion.jpg -- 153.73kb -> 126.20kb (17.91%)
/images/kubernetes-client-go-sample-update.jpg -- 209.30kb -> 172.08kb (17.78%)
/images/traefik-nginx.jpg -- 218.62kb -> 179.88kb (17.72%)
/images/kubernetes-apversions-changes.jpg -- 637.31kb -> 524.41kb (17.71%)
/images/istio-grafana.jpg -- 520.62kb -> 428.75kb (17.65%)
/images/linkerd-helloworld-outgoing.jpg -- 226.80kb -> 186.94kb (17.57%)
/images/spark-ui.jpg -- 472.94kb -> 389.97kb (17.54%)
/images/1536291419546-2aa160de-69cd-497f-a280-fae20a1f87a3.png -- 29.54kb -> 24.38kb (17.47%)
/images/kubernetes-dashboard-1.7.1-brand.jpg -- 157.50kb -> 130.08kb (17.41%)
/images/rancher-web.jpg -- 96.50kb -> 79.81kb (17.3%)
/images/from-bare-metal-to-functions.jpg -- 33.48kb -> 27.75kb (17.11%)
/images/spark-job-on-kubernetes-example-2.jpg -- 700.96kb -> 582.99kb (16.83%)
/images/accessing-kubernetes-services-with-dns-name.png -- 105.59kb -> 87.84kb (16.81%)
/images/rancher-customize-node.jpg -- 53.49kb -> 44.54kb (16.73%)
/images/locust-dashboard.jpg -- 155.37kb -> 129.61kb (16.58%)
/images/kubernetes-locust-test.jpg -- 178.83kb -> 149.50kb (16.4%)
/images/filebeat-docker-test.jpg -- 769.40kb -> 643.57kb (16.35%)
/images/kubernetes-sigs.jpg -- 412.18kb -> 345.01kb (16.3%)
/images/kubernator-catalog.jpg -- 191.77kb -> 160.98kb (16.06%)
/images/pvc-storage-limit.jpg -- 353.98kb -> 297.14kb (16.06%)
/images/filebeat-log-collector.png -- 459.21kb -> 385.80kb (15.99%)
/images/filebeat-log-collector-arch.png -- 459.21kb -> 385.80kb (15.99%)
/images/helm-charts-repository.jpg -- 57.56kb -> 48.36kb (15.98%)
/images/drone-login-github.jpg -- 77.97kb -> 65.51kb (15.98%)
/images/brand-kubeconfig-yaml.jpg -- 240.52kb -> 202.48kb (15.82%)
/images/serverless-faas-platform.jpg -- 28.52kb -> 24.03kb (15.75%)
/images/kubernetes-efk-kibana.jpg -- 836.24kb -> 705.70kb (15.61%)
/images/kubernetes-filebeat-detail.png -- 150.89kb -> 127.35kb (15.6%)
/images/kubernetes-prometheus-monitoring.jpg -- 219.28kb -> 185.91kb (15.22%)
/images/deployment-cheatsheet.png -- 648.43kb -> 550.12kb (15.16%)
/images/logstash-log-collector.jpg -- 144.36kb -> 122.60kb (15.07%)
/images/k8s-app-monitor-test-api-doc.jpg -- 137.36kb -> 116.66kb (15.07%)
/images/weave-scope-service-topology.jpg -- 155.43kb -> 132.13kb (14.99%)
/images/heapster-architecture.png -- 126.46kb -> 107.53kb (14.97%)
/images/horizontal-pod-autoscaler.png -- 74.74kb -> 63.58kb (14.94%)
/images/services-userspace-overview.jpg -- 60.13kb -> 51.30kb (14.68%)
/images/service-discovery-in-microservices.png -- 113.90kb -> 97.30kb (14.58%)
/images/services-iptables-overview.jpg -- 62.63kb -> 53.85kb (14.02%)
/images/building-cloud-native-architecture-with-kubernetes.png -- 666.41kb -> 572.99kb (14.02%)
/images/rancher-cluster.jpg -- 88.71kb -> 76.32kb (13.97%)
/images/kubernetes-devops-example-grafana-3.png -- 188.27kb -> 162.11kb (13.89%)
/images/linkerd-ingress-controller.jpg -- 63.26kb -> 54.52kb (13.82%)
/images/microservices-concerns.jpg -- 235.59kb -> 203.38kb (13.67%)
/images/kubernetes-velocity.jpg -- 64.05kb -> 55.30kb (13.66%)
/images/wechat-appreciate-qrcode.jpg -- 24.33kb -> 21.06kb (13.45%)
/images/zero-downtime-kubernetes-upgrade-tips.jpg -- 675.85kb -> 585.98kb (13.3%)
/images/redpoint-faas-landscape.jpg -- 176.99kb -> 153.50kb (13.27%)
/images/kubernator-rbac.jpg -- 349.17kb -> 302.84kb (13.27%)
/images/non-serverless-game-arch.jpg -- 15.04kb -> 13.12kb (12.75%)
/images/cloud-native-core-target.jpg -- 108.28kb -> 95.03kb (12.24%)
/images/kubernetes-container-naming-rule.jpg -- 50.89kb -> 44.68kb (12.2%)
/images/cka-question.png -- 652.42kb -> 572.85kb (12.2%)
/images/cloud-computing-evolution-road.jpg -- 283.37kb -> 248.97kb (12.14%)
/images/kubernetes-jenkins-ci-cd.png -- 477.84kb -> 420.99kb (11.9%)
/images/calico.png -- 171.96kb -> 151.71kb (11.78%)
/images/serverless-game-arch.jpg -- 28.38kb -> 25.05kb (11.7%)
/images/linkerd-grafana.png -- 540.94kb -> 477.91kb (11.65%)
/images/close.png -- 2.95kb -> 2.61kb (11.52%)
/images/kubernetes-edge-node-architecture.png -- 173.98kb -> 154.21kb (11.36%)
/images/00704eQkgy1frr4z08j6oj31p20w2n6n.jpg -- 330.87kb -> 293.35kb (11.34%)
/images/kubernetes-heapster-monitoring.png -- 167.17kb -> 148.49kb (11.17%)
/images/cabin-kubernetes-mobile-dashboard-1.jpg -- 75.25kb -> 66.87kb (11.14%)
/images/cka-mindmap.png -- 287.76kb -> 256.56kb (10.84%)
/images/next.png -- 0.96kb -> 0.86kb (10.53%)
/images/00704eQkgy1frr5bulhuhj329m10iwua.jpg -- 565.83kb -> 508.09kb (10.2%)
/cover.jpg -- 431.55kb -> 388.79kb (9.91%)
/images/migrating-monolith-to-kubernetes.jpg -- 1,241.07kb -> 1,118.86kb (9.85%)
/images/heapster-arch.png -- 24.28kb -> 21.98kb (9.47%)
/images/00704eQkgy1fshi98duzgj318g0l2406.jpg -- 109.41kb -> 99.19kb (9.34%)
/images/00704eQkgy1frr57nm2mnj31xk11qqej.jpg -- 644.02kb -> 584.34kb (9.27%)
/images/kubernetes-devops-example-grafana-2.png -- 223.97kb -> 203.32kb (9.22%)
/images/kube-shell.jpg -- 483.32kb -> 439.90kb (8.98%)
/images/00704eQkgy1fsaz2wirz9j31bs0vygsb.jpg -- 513.97kb -> 468.39kb (8.87%)
/images/006tNbRwgy1fvlwjd3302j31bo0ro0x5.jpg -- 194.85kb -> 177.80kb (8.75%)
/images/spark-on-yarn-with-kubernetes.png -- 489.17kb -> 446.90kb (8.64%)
/images/00704eQkgy1fsaz5n5qs9j31by0motbm.jpg -- 238.01kb -> 217.59kb (8.58%)
/images/00704eQkgy1frr56m7z2sj31y010y17y.jpg -- 760.00kb -> 695.16kb (8.53%)
/images/0069RVTdgy1fv5df9lq1aj317o0o6wia.jpg -- 167.28kb -> 153.08kb (8.49%)
/images/00704eQkgy1frr5gloob0j31vi18017p.jpg -- 624.76kb -> 571.81kb (8.48%)
/images/00704eQkgy1frr58ebf2lj323o11219r.jpg -- 675.43kb -> 618.59kb (8.42%)
/images/00704eQkgy1fshft5oxlwj318g0pe0wp.jpg -- 179.37kb -> 164.28kb (8.41%)
/images/00704eQkgy1fsaz3yo227j31c60mgdim.jpg -- 243.83kb -> 223.45kb (8.36%)
/images/00704eQkgy1fsaz50k2atj31bs0mitbn.jpg -- 258.98kb -> 237.38kb (8.34%)
/images/00704eQkgy1fsazabn0b9j31by0w6791.jpg -- 416.33kb -> 381.61kb (8.34%)
/images/00704eQkgy1frr5exqm7kj320u18mh2t.jpg -- 585.73kb -> 536.89kb (8.34%)
/images/00704eQkgy1frr5c8bwmtj31ou152qc3.jpg -- 519.77kb -> 476.67kb (8.29%)
/images/00704eQkgy1fsm4v0a6qwj30xc0m8t9d.jpg -- 93.81kb -> 86.05kb (8.27%)
/images/00704eQkgy1fshicc7or1j318g0p8ahr.jpg -- 369.44kb -> 338.99kb (8.24%)
/images/00704eQkgy1frr52hl4eaj31qy15en74.jpg -- 567.11kb -> 522.08kb (7.94%)
/images/006tNc79gy1ftwe77v4u5j31kw0ziwtw.jpg -- 553.44kb -> 509.55kb (7.93%)
/images/00704eQkgy1fshibdwcj3j318g0p8th1.jpg -- 374.24kb -> 344.59kb (7.92%)
/images/006tNc79ly1g04tl97vm4j318v0h7dpt.jpg -- 156.90kb -> 144.69kb (7.78%)
/images/00704eQkgy1frr59gzzwsj32gg16k4qp.jpg -- 1,190.47kb -> 1,099.22kb (7.67%)
/images/0069RVTdgy1fv5mxr6fxtj31kw11q484.jpg -- 290.83kb -> 268.79kb (7.58%)
/images/00704eQkgy1frr5fxzoltj32f81akqr2.jpg -- 1,027.67kb -> 950.37kb (7.52%)
/images/0069RVTdgy1fu08liarftj31kw0spkeg.jpg -- 297.27kb -> 275.21kb (7.42%)
/images/00704eQkgy1fsayfzk3ezj31bu0tkdky.jpg -- 521.93kb -> 483.28kb (7.41%)
/images/00704eQkgy1frr5arzvetj31no12mdre.jpg -- 520.68kb -> 482.92kb (7.25%)
/images/00704eQkgy1frr5dsurx6j320i140tpf.jpg -- 795.73kb -> 738.18kb (7.23%)
/images/006tNc79gy1ftwiolw1tyj31kw0zib29.jpg -- 517.33kb -> 479.95kb (7.23%)
/images/00704eQkgy1fsayrk6vppj31bu0w0gsd.jpg -- 476.61kb -> 442.68kb (7.12%)
/images/00704eQkgy1fsayashxz3j31c00w6aed.jpg -- 581.67kb -> 540.29kb (7.11%)
/images/006tNc79gy1ftwhtmzhfej31kw0ziww1.jpg -- 367.51kb -> 341.72kb (7.02%)
/images/00704eQkgy1fshi61t04oj310q17c0y1.jpg -- 352.17kb -> 327.78kb (6.93%)
/images/006tNbRwly1fwdlx22rv9j31ec184dlr.jpg -- 188.14kb -> 175.26kb (6.85%)
/images/00704eQkgy1frr54de5oyj31qw14qn2x.jpg -- 229.55kb -> 213.94kb (6.8%)
/images/0069RVTdgy1fu08m7p22kj31kw1biq98.jpg -- 269.31kb -> 251.21kb (6.72%)
/images/006tNbRwgy1fuyr4vizzwj31kw1biq98.jpg -- 269.31kb -> 251.21kb (6.72%)
/images/006tNbRwly1fucpano6gsj31kw1biq98.jpg -- 269.31kb -> 251.21kb (6.72%)
/images/00704eQkgy1fsazcclee6j31c20w6n5y.jpg -- 648.62kb -> 605.07kb (6.71%)
/images/006tNc79ly1fzor2k6f7wj313j0u0dl3.jpg -- 124.46kb -> 116.20kb (6.64%)
/images/00704eQkgy1fsaytbabxgj31c00w2n4r.jpg -- 552.54kb -> 516.05kb (6.6%)
/images/006tNbRwly1fucpc5fn8wj31kw0sfdnu.jpg -- 538.51kb -> 503.08kb (6.58%)
/images/006tNc79ly1g1yz80ag98j31cs0n2gr7.jpg -- 168.33kb -> 157.33kb (6.53%)
/images/006tKfTcgy1ft75ot24lzj31ec18479s.jpg -- 232.04kb -> 216.97kb (6.49%)
